All American Engraving L.L.C. 

 

Home
Lapel Pins
Money Clip
Key Bobs

 

All American Engraving offers a large variety of quality custom designed Lapel Pins, Money Clips, and Key Bobs. With your design we can provide you with an item that will make a great fund raising item for your organization.

On the following pages you will be able to see just a small example of Lapel Pins, Money Clips, and Key Bobs.

Below is pricing for a variety of sizes for our Lapel Pins.  The below price list covers the many styles of pins that we can provide.

PROCESS Size 1/2" 5/8" 3/4" 7/8" 1" 1-1/8" 1-1/4" 1-3/8" 1-1/2" 1-5/8" 1-3/4" 1-7/8" 2"
Q'TY 12.7mm 15.9 19.1 22.2 25.4 28.6 31.8 34.9 38.1 41.3 44.5 47.6 50.8
Cloisonne 100 - 299 1.751 1.793 1.855 1.888 1.922 1.955 2.006 2.045 2.129 1.259 2.339 2.466 2.599
300 - 499 0.976 1.010 1.043 1.085 1.119 1.163 1.205 1.262 1.346 1.438 1.547 1.657 1.783
500 - 999 0.872 0.906 0.939 0.981 1.015 1.059 1.101 1.168 1.252 1.354 1.463 1.573 1.699
1000 - 2999 0.660 0.694 0.728 0.770 0.788 0.837 0.879 0.946 1.022 1.122 1.232 1.341 1.458
3000 - 4999 0.532 0.565 0.590 0.616 0.666 0.700 0.742 0.800 0.884 0.977 1.078 1.178 1.296
5000 - 10000 0.501 0.526 0.542 0.577 0.627 0.661 0.703 0.762 0.837 0.930 1.014 1.114 1.198
PROCESS Size 1/2" 5/8" 3/4" 7/8" 1" 1-1/8" 1-1/4" 1-3/8" 1-1/2" 1-5/8" 1-3/4" 1-7/8" 2"
Q'TY 12.7mm 15.9 19.1 22.2 25.4 28.6 31.8 34.9 38.1 41.3 44.5 47.6 50.8
Epola 100 - 299 1.746 1.778 1.811 1.844 1.876 1.909 1.958 2.015 2.080 2.153 2.235 2.324 2.430
300 - 499 0.972 0.996 1.029 1.045 1.069 1.110 1.159 1.200 1.265 1.338 1.420 1.518 1.632
500 - 999 0.868 0.892 0.925 0.941 0.965 1.016 1.065 1.106 1.171 1.254 1.336 1.434 1.549
1000 - 2999 0.648 0.664 0.681 0.697 0.730 0.779 0.819 0.884 0.941 1.015 1.096 1.186 1.300
3000 - 4999 0.520 0.536 0.552 0.569 0.593 0.642 0.691 0.767 0.813 0.887 0.968 1.058 1.172
5000 - 10000 0.480 0.496 0.512 0.529 0.545 0.594 0.643 0.692 0.757 0.830 0.912 0.993 1.110
                             
PROCESS Size 1/2" 5/8" 3/4" 7/8" 1" 1-1/8" 1-1/4" 1-3/8" 1-1/2" 1-5/8" 1-3/4" 1-7/8" 2"
Q'TY 12.7mm 15.9 19.1 22.2 25.4 28.6 31.8 34.9 38.1 41.3 44.5 47.6 50.8
Die Struck Enamel 100 - 299 1.709 1.717 1.734 1.751 1.767 1.793 1.826 1.860 1.893 1.927 1.977 2.028 2.089
300 - 499 0.936 0.944 0.961 0.978 0.995 1.020 1.053 1.087 1.121 1.154 1.196 1.247 1.313
500 - 999 0.790 0.840 0.857 0.874 0.891 0.926 0.959 0.993 1.027 1.070 1.112 1.163 1.229
1000 - 2999 0.620 0.628 0.637 0.645 0.654 0.679 0.712 0.754 0.780 0.805 0.847 0.906 0.973
3000 - 4999 0.491 0.500 0.516 0.525 0.533 0.558 0.584 0.626 0.651 0.684 0.718 0.777 0.852
5000 - 10000 0.451 0.459 0.468 0.484 0.493 0.510 0.526 0.568 0.585 0.610 0.644 0.703 0.780
                             
PROCESS Size 1/2" 5/8" 3/4" 7/8" 1" 1-1/8" 1-1/4" 1-3/8" 1-1/2" 1-5/8" 1-3/4" 1-7/8" 2"
Q'TY 12.7mm 15.9 19.1 22.2 25.4 28.6 31.8 34.9 38.1 41.3 44.5 47.6 50.8
Photo Etched Enamel 100 - 299 1.702 1.710 1.727 1.744 1.762 1.786 1.811 1.845 1.878 1.920 1.962 2.013 2.069
300 - 999 0.697 0.706 0.714 0.731 0.748 0.773 0.798 0.832 0.865 0.907 0.949 1.000 1.053
1000 - 2999 0.612 0.620 0.628 0.637 0.645 0.670 0.696 0.721 0.754 0.805 0.847 0.889 0.948
3000 - 4999 0.491 0.500 0.508 0.516 0.525 0.542 0.567 0.600 0.626 0.676 0.718 0.768 0.810
5000 - 10000 0.442 0.451 0.459 0.468 0.476 0.493 0.510 0.535 0.560 0.602 0.644 0.694 736.000
                             
PROCESS Size 1/2" 5/8" 3/4" 7/8" 1" 1-1/8" 1-1/4" 1-3/8" 1-1/2" 1-5/8" 1-3/4" 1-7/8" 2"
Q'TY 12.7mm 15.9 19.1 22.2 25.4 28.6 31.8 34.9 38.1 41.3 44.5 47.6 50.8
Silkscreen Printing 100 - 499 1.694 1.702 1.718 1.734 1.749 1.773 1.797 1.829 1.861 1.901 1.941 1.989 2.037
500 - 999 0.834 0.842 0.868 0.874 0.889 0.923 0.947 0.979 1.021 1.061 1.101 1.149 1.199
1000 - 2999 0.631 0.639 0.657 0.673 0.689 0.712 0.736 0.768 0.800 0.840 0.880 0.928 0.984
3000 - 4999 0.503 0.511 0.519 0.529 0.535 0.559 0.582 0.606 0.638 0.686 0.726 0.766 0.722
5000 - 9999 0.463 0.471 0.479 0.487 0.495